Class dates are shown below
All classes are available to attend on a pay as you go basis at £8 per class.
Spaces are limited so booking ahead is required.
| Improver Ballet Level 2 | Beginner Ballet Level 1 | General Ballet Level 1 & 2 |
|---|---|---|
| Monday 9:30-11am | Wednesday 10-11am | Thursday 6:30-7:45pm |
| 12th Jan | 14th Jan | 15th Jan |
| 19th Jan | 21st Jan | 22nd Jan |
| 26th Jan | 28th Jan | 29th Jan |
| 2nd Feb | 4th Feb | 5th Feb |
| 9th Feb | 11th Feb | – |
| – | – | 19th Feb |
| 23rd Feb | 25th Feb | – |
| Let’s Dance | Free Classes | Sat 7th Mar |
| 2nd Mar | 4th Mar | 5th Mar |
| 9th Mar | 11th Mar | 12th Mar |
| 16th Mar | 18th Mar | 19th Mar |
Each class £8 PAYG
There are no classes in the weeks commencing 23rd March, 30th March and 6th April
| Improver Ballet Level 2 | Beginner Ballet Level 1 | General Ballet Level 1 & 2 |
|---|---|---|
| 13th Apr | 15th Apr | 16th Apr |
| 20th Apr | 22nd Apr | 23rd Apr |
| 27th Apr | 29th Apr | 30th Apr |
| 4th May | 6th May | 7th May |
| 11th May | 13th May | 14th May |
| 18th May | 20th May | 21st May |
Each class £8 PAYG
There are no classes in the week commencing 25th May
| Improver Ballet Level 2 | Beginner Ballet Level 1 | General Ballet Level 1 & 2 |
|---|---|---|
| 1st Jun | 3rd Jun | 4th Jun |
| 8th Jun | 10th Jun | 11th Jun |
| 15th Jun | 17th Jun | 18th Jun |
| 22nd Jun | 24th Jun | 25th Jun |
| 29th Jun | 1st July | 2nd July |
Each class £8 PAYG
| Improver Ballet Level 2 |
|---|
| 6th July |
| 13th July |
| 20th July |
| 27th July |
| 3rd Aug |
| 10th Aug |
| 17th Aug |
| 24th Aug |
| 31st Aug |
